Living in Devonshire Residences is almost like enjoying rides in the amusement park. Situated in the heart of Orchard, an amazing hive featuring reputable city attractions and up-to-the-minute style, you are pampered with choices. Forget mundane. This residential number is fashioned for you, the young, vivacious and fabulous.
Fast Forward trends and you have a fashion capital like Orchard. Through endorsing Devonshire Residences, you are living light years ahead. From edgy fashion boutiques, independent creative agencies along Devonshire Road to large-scale retail malls in town, the vicinity simply presents you the newest and the most current.
There is no longer a good reason for being fashionably late. By simply residing within the sought-after address, travelling to anywhere is a breeze. For that hot date or fine dining experience, you have every reason to be on the dot. Be fashionably ahead of time.
Attractions of Devonshire Residences
- Located in Prime District 09, mins walk to Orchard Shopping Belt
- Exceptionally Luxurious lifestyle with abundance of Space and Branded Finishing
- Mins away to Integrated Resort
- Plenty of Famous Eateries in the vicinity
- Exquisite views and optimised layouts
- Just Outside ERP Zone
- Mins walk to Somerset MRT
Devonshire Residences Specification
| Project Name | : | Devonshire Residences | ||||||||||||||||||||
| Developer | : | Orchard Suites Residences Pte Ltd | ||||||||||||||||||||
| Address: | : | 55 Devonshire Road | ||||||||||||||||||||
| Tenure | : | Freehold | ||||||||||||||||||||
| Site Area | : | 13,396sf | ||||||||||||||||||||
| Type of Development | : | Devonshire Residences is a delightful 25-storey development that houses 84 units and 2 levels of sky gardens. Designed to be energy efficient, the compact unit layout allows maximum natural light to enter. | ||||||||||||||||||||
| No of Units | : | 84 | ||||||||||||||||||||
| Car Park Lots | : | 84 | ||||||||||||||||||||
| Facilities | : | Gym, swimming Pool, Sky Garden, BBQ | ||||||||||||||||||||
| Expected TOP | : | 2014 | ||||||||||||||||||||
| Legal TOP | : | 2017 | ||||||||||||||||||||
| Unit Type: | : |
| ||||||||||||||||||||
| Floor Plan | : | Devonshire Residences Floor Plans |
Sales Hotline: 6100 0877
reference: Devonshire Residences
No comments:
Post a Comment