Looking ahead, as the development plans for Paya Lebar Central are focused mainly on commercial activities around the Paya Lebar MRT interchange, there will be greater pressure on the implied land value to rise to that of the Bishan sub-regional centre. However the same cannot be said for the residential implied land value.
Attractions of Oxley Bizhub
- Located in Centralise City Fringe
- Affordable Low Quantum with Good Rental Yield
- Mins away from Tai Seng MRT and Paya Lebar MRT Interchange
- Plenty of Famous Eateries in the vicinity
- Mins away from all your customers / Supplier
- Easy Access to Expressway like PIE, KPE and ECP
- High Potential with Capital Appreciation with the upcoming Paya Lebar Business Hub
Oxley BizHub Specification
| Project Name | : | Oxley Bizhub | ||||||||||||||||||||
| Developer | : | Oxley Holding | ||||||||||||||||||||
| Address: | : | Ubi Road 1 | ||||||||||||||||||||
| Tenure | : | 60yrs | ||||||||||||||||||||
| Site Area | : | To be advise | ||||||||||||||||||||
| Type of Development | : | To be advise | ||||||||||||||||||||
| No of Units | : | To be advise | ||||||||||||||||||||
| Car Park Lots | : | To be advise | ||||||||||||||||||||
| Facilities | : | To be advise | ||||||||||||||||||||
| Expected TOP | : | 2014 | ||||||||||||||||||||
| Legal TOP | : | 2017 | ||||||||||||||||||||
| Unit Type: | : |
| ||||||||||||||||||||
Sales Hotline: 6100 0877
reference: Oxley BizHub
No comments:
Post a Comment